變頻器型號(hào)額定輸出功率(KW) 額定輸入電流(A) 額定輸出電流(A) 適配電機(jī)
CFC1000
0007G-4 0.75 3.42.50.75
0015G -4 1.55.03.71.5
0022G-4 2.25.85 2.2
004G/0055P -4 4.0/5.5 10/15 9/13 4.0/5.5
0055G/0075P-4 5.7/7.5 15/20 13/17 5.7/7.5
0075G/011P -4 7.5/11.0 20/26 17/25 7.5/11.0
011G/015P -4 11.0/15.0 26/35 25/32 11.0/15.0
015G/018P -4 15.0/18.5 35/38 32/37 15.0/18.5
018G/022P -4 18.5/22.0 38/46 37/45 18.5/22.0
022G/030P -4 22.0/30.0 46/62 45/60 22.0/30.0
030G/037P -4 30.0/37.0 62/76 60/75 30.0/37.0
037G/045P -4 37.0/45.0 76/90 75/90 37.0/45.0
045G/055P -4 45.0/55.0 90/105 90/110 45.0/55.0
055G/075P -4 55.0/75.0 105/140 110/150 55.0/75.0
075G/090P -4 75.0/90.0 140/160 150/176 75.0/90.0
090G/110P -4 90.0/110.0160/210 176/210 90.0/110.0
110G/132P -4 110.0/132.0 210/240 210/250 110.0/132.0
132G/160P -4 132.0/160.0 240/290 250/300 132.0/160.0
160G/185P -4 160.0/185.0 290/330 300/340 160.0/185.0
185G/200P -4 185.0/200.0 330/370 340/380 185.0/200.0
200G/220P -4 200.0/220.0 370/410 380/415 200.0/220.0
220G/250P -4 220.0/250.0 410/460 415/470 220.0/250.0
250G/280P -4 250.0/280.0 460/500 470/520 250.0/280.0
280G/315P -4 280.0/315.0 500/580 520/600 280.0/315.0
315G/350P -4 315.0/350.0 580/620 600/640 315.0/350.0
350G/400P -4 350.0/400.0 620/670 640/690 350.0/400.0
400G/500P -4 400.0/500.0 670/835 690/860 400.0/500.0
500G/560P -4 500.0/560.0 835/920 860/950 500.0/560.0
560G/630P -4 560.0/630.0 920/1050 950/1100 560.0/630.0
630G/700P -4 630.0/700.0 1050/1250 1100/1300 630.0/700.0
本頁產(chǎn)品地址:http://m.bhxfsw.cn/sell/show-82368.html