產(chǎn)品簡(jiǎn)介
臥式熱水泵,ISWR型臥式熱水泵,熱水離心泵一、ISWR型臥式熱水泵概述臥式熱
公司簡(jiǎn)介
上海博禹泵業(yè)有限公司(原上海君澤泵業(yè)有限公司)生產(chǎn)的泵類品種有離心泵,多級(jí)離心泵,多級(jí)泵,潛水泵,不銹鋼潛水泵等。本公司嚴(yán)格按照ISO9001國(guó)際質(zhì)量體系制造,擁有豐富的制造經(jīng)驗(yàn)、雄厚的技術(shù)力量、檢測(cè)手段完善、品種規(guī)格齊全、價(jià)格低廉實(shí)惠,質(zhì)量穩(wěn)定可靠。各類泵閥均達(dá)到了國(guó)家泵閥類產(chǎn)品標(biāo)準(zhǔn),被評(píng)為“上海泵閥業(yè)優(yōu)質(zhì)品牌”。
公司創(chuàng)建于1995年,產(chǎn)品銷售至全國(guó)各地,受到了國(guó)內(nèi)外客戶的青睞,本著誠(chéng)信原則,與多家客戶建立了長(zhǎng)期的合作關(guān)系,現(xiàn)在我公司正進(jìn)一步加強(qiáng)員工的技術(shù)水平的提高,把高科技注入產(chǎn)品,爭(zhēng)取更優(yōu)質(zhì),更實(shí)惠的產(chǎn)品提供給國(guó)內(nèi)外用戶。
公司宗旨是“以科技求發(fā)展,以質(zhì)量求生存,以客戶求效益,力求以先進(jìn)的生產(chǎn)管理和嚴(yán)格的質(zhì)量要求向用戶提供優(yōu)質(zhì)的產(chǎn)品和滿意的服務(wù)”。
為確保用戶放心,正常使用本公司產(chǎn)品,特制定以下細(xì)則做為本公司的售后服務(wù)承諾:
一、 本公司所生產(chǎn)的產(chǎn)品均達(dá)到嚴(yán)格的企業(yè)標(biāo)準(zhǔn)和國(guó)家機(jī)械部標(biāo)準(zhǔn)。
二、 本公司接到定單通知后,嚴(yán)格按照合同條款的有關(guān)規(guī)定進(jìn)行發(fā)貨,保證產(chǎn)品完好無(wú)損,按要求的時(shí)間,地點(diǎn)送到。
三、 在保修期內(nèi),產(chǎn)品確因質(zhì)量問(wèn)題而引起損壞或不正常工作,本公司負(fù)責(zé)免費(fèi)修理或調(diào)換,并提供有關(guān)的保養(yǎng)維修知識(shí);如因用戶使用不當(dāng)或在保修期外,而引起壞損或不正常工作,本公司對(duì)產(chǎn)品提供終身維修服務(wù)。
四、 用戶在使用本公司產(chǎn)品的過(guò)程當(dāng)中所出現(xiàn)的問(wèn)題或信息,請(qǐng)及時(shí)反饋本公司,以便本公司及時(shí)予以處理改進(jìn)和提高。本公司提供優(yōu)質(zhì)的售后服務(wù),客戶所提問(wèn)題必須在6小時(shí)內(nèi)給予答復(fù)或解決。
展開(kāi)
產(chǎn)品說(shuō)明
臥式熱水泵,ISWR型臥式熱水泵,熱水離心泵
一、ISWR型臥式熱水泵概述
臥式熱水泵采用先進(jìn)的水力模型,根據(jù)臥式離心泵之性能參數(shù)的獨(dú)特結(jié)構(gòu)組合設(shè)計(jì),并嚴(yán)格按照國(guó)際iso2858進(jìn)行設(shè)計(jì)制造,該熱水泵產(chǎn)品軸封選用硬質(zhì)合金機(jī)械密封裝置,具有高效節(jié)能、性能可靠、安裝使用方便等特點(diǎn)。
二、ISWR型臥式熱水泵主要特點(diǎn)
熱水離心泵運(yùn)行平穩(wěn):泵軸的同心度及葉輪優(yōu)異的動(dòng)靜平衡,保證平穩(wěn)運(yùn)行,絕無(wú)振動(dòng)。
臥式熱水泵滴水不漏:不同材質(zhì)的硬質(zhì)合金密封,保證了不同介質(zhì)輸送均無(wú)泄漏。
臥式熱水泵噪音低:兩個(gè)低噪音的軸承支撐下的水泵,運(yùn)轉(zhuǎn)平穩(wěn),除電機(jī)微弱聲響,基本無(wú)噪音。
臥式熱水泵故障率低:結(jié)構(gòu)簡(jiǎn)單合理,關(guān)鍵部分采用國(guó)際品質(zhì)配套,整機(jī)無(wú)故障工作時(shí)間大大提高。
臥式熱水泵維修方便:更換密封、軸承、簡(jiǎn)易方便。
臥式熱水泵占地更省:出口可向左、向右、向上三個(gè)方向,便管道布置安裝,節(jié)省空間。
臥式熱水泵主要用途
1、ISW臥式離心泵,供輸送清水及物理化學(xué)性質(zhì)類似于清水的其它液體之用,適用于工業(yè)和城市給排水、高層建筑增壓送水、園林噴灌、消防增壓、遠(yuǎn)距離輸送、暖通制冷循環(huán)、浴室等冷暖水循環(huán)增壓及設(shè)備配套,使用溫度t≤80℃。
2、ISWR型熱水離心泵廣泛適用于:冶金、化工、紡織、造紙以及賓館飯店等鍋爐熱水增壓循環(huán)輸送及城市采暖系統(tǒng),iswr型使用溫度t≤120℃。
3、iswh臥式化工泵,供輸送不含固體顆粒,具有腐蝕性、粘度類似于水的液體,適用于石油、化
工、冶金、電力、造紙、食品制藥和合成纖維等部門,使用溫度為-20℃~+120℃。
4、iswb臥式離心油泵,供輸送汽油、煤油、柴油等油類產(chǎn)品或易燃、易爆液體,被輸送介質(zhì)溫度為-20~ +120℃。
三、ISWR型臥式熱水泵結(jié)構(gòu)簡(jiǎn)圖
四、ISWR型臥式熱水泵型號(hào)意義
五、ISWR型臥式熱水泵性能參數(shù)表 型號(hào) | 流量 | 揚(yáng)程 m | 效率 % | 轉(zhuǎn)速 r/min | 電機(jī) 功率 kw | 汽蝕 余量 m | 重量 kg | m3/h | l/s | ISWR15-80 | 1.1 1.5 2.0 | 0.3 0.42 0.55 | 8.5 8 7 | 26 34 34 | 2900 | 0.18 | 2.3 | 17 | ISWR20-110 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 16 15 13.5 | 25 34 35 | 2900 | 0.37 | 2.3 | 25 | ISWR20-160 | 1.8 2.5 3.3 | 0.50 0.69 0.91 | 33 32 30 | 19 25 23 | 2900 | 0.75 | 2.3 | 29 | ISWR25-110 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 16 15 13.5 | 34 42 41 | 2900 | 0.55 | 2.3 | 26 | ISWR25-125 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 20.6 20 18 | 28 36 35 | 2900 | 0.75 | 2.3 | 28 | ISWR25-125A | 2.5 3.6 4.6 | 0.69 1.0 1.28 | 17 16 14.4 | 35 35 35 | 2900 | 0.55 | 2.3 | 27 | ISWR25-160 | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 33 32 30 | 24 32 33 | 2900 | 1.5 | 2.3 | 39 | ISWR25-160A | 2.6 3.7 4.9 | 0.12 1.03 1.36 | 29 28 26 | 31 31 31 | 2900 | 1.1 | 2.3 | 34 | ISWR32-100I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.75 | 2.0 | 32 | ISWR32-125 | 3.5 5.0 6.5 | 0.97 1.39 1.8 | 22 20 18 | 40 44 42 | 2900 | 0.75 | 2.3 | 28 | ISWR32-125A | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 17.6 16 14.4 | 43 43 43 | 2900 | 0.55 | 2.3 | 28 | ISWR32-160 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 33 32 30 | 34 40 42 | 2900 | 1.5 | 2.3 | 28 | ISWR32-160I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 33.2 32 30.2 | 34 40 42 | 2900 | 2.2 | 2.0 | 47 | ISWR32-200 | 3.1 4.5 5.8 | 0.86 1.25 1.61 | 51 50 48 | 28 35 37 | 2900 | 3 | 2.0 | 47 | ISWR32-200I | 4.4 6.3 8.3 | 1.22 1.75 2.32 | 50.5 50 48 | 26 33 35 | 2900 | 4 | 2.0 | 43 | ISWR32-200IA | 2.8 4.0 5.2 | 0.78 1.11 1.44 | 44.6 44 42.7 | 34 40 42 | 2900 | 2.2 | 2.0 | 74 | ISWR40-100 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 13.2 12.5 11.3 | 48 54 53 | 2900 | 0.55 | 2.3 | 32 | ISWR40-100A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 10.6 10 9 | 52 52 52 | 2900 | 0.37 | 2.3 | 32 | ISWR40-125 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 21 20 18 | 41 46 43 | 2900 | 1.1 | 2.3 | 34 | ISWR40-125A | 3.9 5.6 7.4 | 1.08 1.56 2.06 | 17.6 16 14.4 | 40 45 41 | 2900 | 0.75 | 2.3 | 33 | ISWR40-160 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 33 32 30 | 35 40 40 | 2900 | 2.2 | 2.3 | 47 | ISWR40-160A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 29 28 26.3 | 34 39 39 | 2900 | 1.5 | 2.3 | 43 | ISWR40-160B | 3.8 5.5 7.2 | 1.06 1.53 2.0 | 25.5 24 22.5 | 34 38 37 | 2900 | 1.1 | 2.3 | 38 | ISWR40-200 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 51 50 48 | 26 33 32 | 2900 | 4 | 2.3 | 74 | ISWR40-200A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 45 44 42 | 26 31 30 | 2900 | 3 | 2.3 | 62 | ISWR40-200B | 3.7 5.3 7.0 | 1.03 1.47 1.94 | 38 36 34.5 | 29 29 29 | 2900 | 2.2 | 2.3 | 52 | ISWR40-250 | 4.4 6.3 8.3 | 1.22 1.75 2.31 | 82 80 74 | 24 28 28 | 2900 | 7.5 | 2.3 | 105 | ISWR40-250A | 4.1 5.9 7.8 | 1.14 1.64 2.17 | 72 70 65 | 24 28 27 | 2900 | 5.5 | 2.3 | 98 | ISWR40-250B | 3.8 5.5 7.0 | 1.06 1.53 1.94 | 61.5 60 56 | 23 27 26 | 2900 | 4 | 2.3 | 77 | ISWR40-100I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 13.2 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 34 | ISWR40-100IA, | 8 11 14.5 | 2.22 3.05 4.03 | 10.6 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 32 | ISWR40-125I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.2 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 38 | ISWR40-125IA | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 33 | ISWR40-160I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 56 | ISWR40-160IA | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 47 | ISWR40-160IB | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 43 | ISWR40-200I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 51.2 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 85 | ISWR40-200IA | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 75 | ISWR40-200IB | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 63 | ISWR40-250I | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 81.2 80 77.5 | 31 38 40 | 2900 | 11 | 2.3 | 145 | ISWR40-250IA | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 95 | ISWR40-250IB | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 94 | ISWR40-250IC | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 88 | ISWR50-100 | 8.8 12.5 16.3 | 2.44 3.47 4., 53 | 13.6 12.5 11.3 | 55 62 60 | 2900 | 1.1 | 2.3 | 36 | ISWR50-100A | 8 11 14.5 | 2.22 3.05 4.03 | 11 10 9 | 60 60 60 | 2900 | 0.75 | 2.3 | 35 | ISWR50-125 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 21.5 20 17.8 | 49 58 57 | 2900 | 1.5 | 2.3 | 43 | ISWR50-125A | 8 11 14.5 | 2.22 3.05 4.03 | 17 16 14 | 57 57 57 | 2900 | 1.1 | 2.3 | 38 | ISWR50-160 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 33 32 30 | 45 52 51 | 2900 | 3 | 2.3 | 59 | ISWR50-160A | 8.2 11.7 15.2 | 2.28 3.25 4.22 | 29 28 26 | 44 51 50 | 2900 | 2.2 | 2.3 | 51 | ISWR50-160B | 7.3 10.4 13.5 | 2.38 2.89 3.75 | 23 22 20.5 | 50 50 50 | 2900 | 1.5 | 2.3 | 47 | ISWR50-200 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 52 50 48 | 38 46 46 | 2900 | 5.5 | 2.3 | 101 | ISWR50-200A | 8.3 11.7 15.3 | 2.31 3.25 4.25 | 45.8 44 42 | 37 45 45 | 2900 | 4 | 2.3 | 80 | ISWR50-200B | 7.5 10.6 13.8 | 2.08 2.94 3.83 | 37 36 34 | 44 44 44 | 2900 | 3 | 2.3 | 68 | ISWR50-250 | 8.8 12.5 16.3 | 2.44 3.47 4.53 | 82 80 77.5 | 29 38 40 | 2900 | 11 | 2.3 | 160 | ISWR50-250A | 8.2 11.6 15.2 | 2.28 3.22 4.22 | 71.5 70 68 | 38 38 38 | 2900 | 7.5 | 2.3 | 115 | |
|
ISWR50-250B | 7.6 10.8 14 | 2.11 3.0 3.89 | 61.4 60 58 | 37 37 37 | 2900 | 7.5 | 2.3 | 114 | ISWR50-250C | 7.1 10.0 13.1 | 1.97 2.78 3.64 | 53.2 52 50.4 | 36 36 36 | 2900 | 5.5 | 2.3 | 108 | ISWR50-100I | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 41 | ISWR50-100IA | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 36 | ISWR50-125I | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 56 | ISWR50-125IA | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 13.6 | 58 66 65 | 2900 | 2.2 | 2.5 | 48 | ISWR50-160I | 17.5 25 32.5 | 4.68 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 72 | ISWR50-160IA | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 71 | ISWR50-160IB | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 58 58 58 | 2900 | 3 | 2.5 | 59 | ISWR50-200I | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 108 | ISWR50-200IA | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISWR50-200IB | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | ISWR50-250I | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 175 | ISWR50-250IA | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 165 | ISWR50-250IB | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | <, FONT color=#000000>2.5 | 165 | ISWR50-315I | 17.5 25 32.5 | 4.86 6.94 9.03 | 128 125 122 | 30 40 44 | 2900 | 30 | 2.5 | 310 | ISWR50-315IA | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 30 40 44 | 2900 | 22 | 2.5 | 245 | ISWR50-315IB | 15.7 22.5 29.2 | 4.36 6.25 8.0 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 215 | ISWR50-315IC | 14.4 20.6 26.8 | 4.0 5.72 7.44 | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 195 | ISWR65-100 | 17.5 25 32.5 | 4.86 6.94 9.03 | 13.7 12.5 10.5 | 67 69 69 | 2900 | 1.5 | 2.5 | 46 | ISWR65-100A | 15.6 22.3 29 | 4.3 6.19 8.1 | 11 10 8.4 | 65 67 68 | 2900 | 1.1 | 2.5 | 41 | ISWR65-125 | 17.5 25 32.5 | 4.86 6.94 9.03 | 21.5 20 18 | 60 68 67 | 2900 | 3 | 2.5 | 58 | ISWR65-125A | 15.6 22.3 29 | 4.33 6.19 8.1 | 17 16 14.4 | 58 66 65 | 2900 | 2.2 | 2.5 | 49 | ISWR65-160 | 17.5 25 32.5 | 4.86 6.94 9.03 | 34.4 32 27.5 | 54 63 60 | 2900 | 4 | 2.5 | 75 | ISWR65-160A | 16.4 23.4 30.4 | 4.56 6.5 8.44 | 30 28 24 | 54 62 59 | 2900 | 4 | 2.5 | 75 | ISWR65-160B | 15.0 21.6 28 | 4.17 6.0 7.78 | 26 24 20.6 | 2900 | 3 | 2.5 | 63 | | ISWR65-200 | 17.5 25 32.5 | 4.86 6.94 9.03 | 52.7 50 45.5 | 49 58 59 | 2900 | 7.5 | 2.5 | 107 | ISWR65-200A | 16.4 23.5 30.5 | 4.56 6.53 8.47 | 46.4 44 40 | 48 57 58 | 2900 | 7.5 | 2.5 | 107 | ISWR65-200B | 15.2 21.8 28.3 | 4.22 6.06 7.86 | 40 38 34.5 | 55 55 55 | 2900 | 5.5 | 2.5 | 100 | ISWR65-250 | 17.5 25 32.5 | 4.86 6.94 9.03 | 82 80 76.5 | 39 50 52 | 2900 | 15 | 2.5 | 180 | ISWR65-250A | 16.4 23.4 30.5 | 4.56 6.5 8.47 | 71.5 70 67 | 39 50 52 | 2900 | 11 | 2.5 | 170 | ISWR65-250B | 15 21.6 28 | 4.17 6.0 7.78 | 61 60 57.4 | 38 49 54 | 2900 | 11 | 2.5 | 170 | ISWR65-315 | 17.5 25 32.5 | 4.86 6.94 9.03 | 127 125 122 | 32 40 44 | 2900 | 30 | 2.5 | 320 | ISWR65-315A | 16.6 23.7 31 | 4.61 6.58 8.6 | 115 113 110 | 32 40 44 | 2900 | 22 | 2.5 | 255 | ISWR65-315B | 15.7 22.5 29.2 | 103 101 98 | 39 39 39 | 2900 | 18.5 | 2.5 | 225 | | ISWR65-315C | 14.4 20.6 26.8 | 4.0 5.72 7.44<, /DIV> | 86 85 83 | 38 38 38 | 2900 | 15 | 2.5 | 205 | ISWR65-100I | 35 50 65 | 9.72 13.9 18.1 | 13.8 12.5 10 | 67 73 70 | 2900 | 3 | 3.0 | 63 | ISWR65-100IA | 31.3 44.7 58 | 8.7 12.4 16.1 | 11 10 8 | 66 72 69, | 2.2 | 3.0 | 53 | ISWR65-125I | 35 50 65 | 9.72 13.9 18.1 | 22 20 17 | 67 72.5 70 | 2900 | 5.5 | 3.0 | 99 | ISWR65-125IA | 31.3 45 58 | 8.7 12.5 16.1 | 17.5 16 13.6 | 66 71 69 | 2900 | 4 | 3.0 | 78 | ISWR65-160I | 35 50 65 | 9.72 13.9 18.1 | 35 32 28 | 63 71 70 | 2900 | 7.5 | 3.0 | 103 | ISWR65-160IA | 32.7 46.7 61 | 9.1 13.0 16.9 | 30.6 28 24 | 62 70 69 | 2900 | 7.5 | 3.0 | 103 | ISWR65-160IB | 30.3 43.3 56.3 | 8.4 12.0 15.6 | 26 24 21 | 69 69 69 | 2900 | 5.5 | 3.0 | 97 | ISWR65-200I | 35 50 65 | 9.72 13.9 18.1 | 53.5 50 46 | 55 67 68 | 2900 | 15 | 3.0 | 176 | ISWR65-200IA | 32.8 47 61 | 9.1 13.1 16.9 | 47 44 40 | 54 66 67 | 2900 | 11 | 3.0 | 166 | ISWR65-200IB | 30.5 43.5 56.6 | 8.5 12.1 15.7 | 40.6 38 33.4 | 65 65 65 | 2900 | 7.5 | 3.0 | 114 | ISWR65-250I | 35 50 65 | 9.72 13.9 18.1 | 83 80 72 | 52 59 60 | 2900 | 22 | 3.0 | 235 | ISWR65-250IA | 32.5 46.7 61 | 9.0 13.0 16.9 | 73 70 63 | 52 59 60 | 2900 | 18.5 | 3.0 | 205 | ISWR65-250IB | 30 43.3 56 | 8.3 12.0 15.6 | 62 60 54 | 58 58 58 | 2900 | 15 | 3.0 | 180 | ISWR65-315I | 35 50 65 | 9.72 13.9 18.1 | 128 125 121 | 44 54 57 | 2900 | 37 | 3.0 | 350 | ISWR65-315IA | 32.5 46.5 60.5 | 9.0 12.9 16.8 | 112.6 110 106.4 | 43 54 57 | 2900 | 30 | 3.0 | 335 | ISWR65-315IB | 31 44.5 58 | 8.6 12.4 16.1 | 102.5 100 98 | 53 53 53 | 2900 | 30 | 3.0 | 335 | |
ISWR65-315(I)C | 41 | 11.4 | 85 | 51 | 2900 | , 22 | 3.0 |
ISWR80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 | 3.0 |
ISWR80-100A | 44.7 | 12.5 | 10 | 72 | 2900 | 2.2 | 3.0 |
ISWR80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 | 3.0 |
ISWR80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4 | 3.0 |
ISWR80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 | 3.0 |
ISWR80-160A | 46.7 | 13.0 | 28 | 70 | 2900 | 7.5 | 3.0 |
ISWR80-160B | 43.3 | 12.0 | 24 | 69 | 2900 | 5.5 | 3.0 |
ISWR80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 | 3.0 |
ISWR80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 | 3.0 |
ISWR80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 | 3.0 |
ISWR80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 | 3.0 |
ISWR80-250A | 46.7 | 13.0 | 70 | 59 | 2900 | 18.5 | 3.0 |
ISWR80-250B | 43.3 | 12.0 | 60 | 58 | 2900 | 15 | 3.0 |
ISWR80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 | 3.0 |
ISWR80-315A | 46.5 | 12.9 | 110 | 54 | 2900 | 30 | 3.0 |
ISWR80-315B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 | 3.0 |
ISWR80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 | 3.0 |
ISWR80-350 | 50 | 13.9 | 150 | 66 | 2900 | 55 | 3.0 |
ISWR80-350A | 44.5 | 12.4 | 142 | 65 | 2900 | 45 | 3.0 |
ISWR80-350B | 41 | 11.4 | 135 | 62 | 2900 | 37 | 3.0 |
ISWR80-100(I) | 100 | 27.8 | 12.5 | 76 | 2900 | 5.5 | 4.5 |
ISWR80-100(I)A | 89 | 24.7 | 10 | 74 | 2900 | 4 | 4.5 |
ISWR80-125(I) | 100 | 27.8 | 20 | 76 | 2900 | 11 | 4.5 |
ISWR80-125(I)A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 | 4.5 |
ISWR80-160(I) | 100 | 27.8 | 32 | 76 | 2900 | 15 | 4.5 |
ISWR80-160(I)A | 93.5 | 26.0 | 28 | 74 | 2900 | 11 | 4.5 |
ISWR80-160(I)B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 | 4.5 |
ISWR80-200(I) | 100 | 27.8 | 50 | 74 | 2900 | 2 | 4.5 |
ISWR80-200(I)A | 93.5 | 26.0 | 44 | 73 | 2900 | 18.5 | 4.5 |
ISWR80-200(I)B | 87 | 24.2 | 38 | 71 | 2900 | 15 | 4.5 |
ISWR80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 | 4.5 |
ISWR80-250(I)A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 | 4.5 |
ISWR80-250(I)B | 87 | 24.2 | 60 | 66 | 2900 | 30 | 4.5 |
ISWR80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 | 4.5 |
