DICKSON圖表溫濕度記錄儀用記錄紙Replacement Charts
Replacement Charts(記錄紙)
Dickson 8" (203mm) 記錄紙(60張/包)
C495 24-Hour(小時(shí)), -0.1 至 0.1
C442 24-Hour(小時(shí)), -150 至 250 or -0.15 至 0.25
C415 24-Hour(小時(shí)), -20 至 120 F, 0 至 RH
C445 24-Hour(小時(shí)), -20 至 20 F/C
C472 24-Hour(小時(shí)), -20 至 50 C, 0 至 RH
C486 24-Hour(小時(shí)), -30 至 50 C
C427 24-Hour(小時(shí)), -30 至 60
C411 24-Hour(小時(shí)), -50 至 50 F/C
C420 24-Hour(小時(shí)), 0 至 10
C410 24-Hour(小時(shí)), 0 至 100
C441 24-Hour(小時(shí)), 0 至 1000
C402 24-Hour(小時(shí)), 0 至 1100 PPM
C457 24-Hour(小時(shí)), 0 至 14
C425 24-Hour(小時(shí)), 0 至 150 or 0 至 0.15 F/C
C456 24-Hour(小時(shí)), 0 至 200
C458 24-Hour(小時(shí)), 0 至 200 or 0 至 185 PSI/F, 0 至 RH
C443 24-Hour(小時(shí)), 0 至 2000 F
C404 24-Hour(小時(shí)), 0 至 2200 PPM
C432 24-Hour(小時(shí)), 0 至 250 or 0 至 0.25 F/C
C424 24-Hour(小時(shí)), 0 至 30
C422 24-Hour(小時(shí)), 0 至 300
C428 24-Hour(小時(shí)), 0 至 500 F/C
C429 24-Hour(小時(shí)), 0 至 60
C469 24-Hour(小時(shí)), 120 至 240 or ON 至 OFF VAC
C446 24-Hour(小時(shí)), 20 至 100 F/C
C476 24-Hour(小時(shí)), 40 至 110 F, 0 至 RH
C478 24-Hour(小時(shí)), 5 至 40 C, 0 至 RH
C447 24-Hour(小時(shí)), 50 至 150 F/C
C480 31-Day(天), -20 至 120 F, 0 至 RH
C482 31-Day(天), -20 至 50 C, 0 至 RH
C406 31-Day(天), -50 至 50
C409 31-Day(天), 0 至 100 F/C
C407 31-Day(天), 0 至 250 F/C
C408 31-Day(天), 0 至 500 F/C
C481 31-Day(天), 40 至 110 F, 0 至 RH
C483 31-Day(天), 5 至 40 C, 0 至 RH
C405 7-Day(天), -0.1 至 0.1
C452 7-Day(天), -150 至 250 or -0.15 至 0.25
C417 7-Day(天), -20 至 120 F, 0 至 RH
C448 7-Day(天), -20 至 20 F/C
C473 7-Day(天), -20 至 50 C, 0 至 RH
C487 7-Day(天), -30 至 50 C
C401 7-Day(天), -40 至 50 F/C
C414 7-Day(天), -50 至 50 F/C
C498 7-Day(天), 0 至 10
C412 7-Day(天), 0 至 100 F/C
C440 7-Day(天), 0 至 1000 F/C
C418 7-Day(天), 0 至 1100 F
C453 7-Day(天), 0 至 14
C436 7-Day(天), 0 至 200
C437 7-Day(天), 0 至 200 F, 0 至 RH
C444 7-Day(天), 0 至 2000 F
C419 7-Day(天), 0 至 2200 PPM
C439 7-Day(天), 0 至 250 or 0 至 0.25 F/C
C463 7-Day(天), 0 至 30
C431 7-Day(天), 0 至 300
C459 7-Day(天), 0 至 500 F/C
C465 7-Day(天), 0 至 60
C467 7-Day(天), 120 至 240 or ON 至 OFF VAC
C449 7-Day(天), 20 至 100 F/C
C477 7-Day(天), 40 至 110 F, 0 至 RH
C471 7-Day(天), 45 至 90 F
C479 7-Day(天), 5 至 40 C, 0 至 RH
C450 7-Day(天), 50 至 150 F/C
C435 7-Day(天), 0 至 150 or 0 至 0.15 F/C
Dickson 6" (152mm) 記錄紙(60張/包)
C676 24-Hour(小時(shí)), -10 至 10
C670 24-Hour(小時(shí)), -20 至 120
C652 24-Hour(小時(shí)), -50 至 50 F/C
C658 24-Hour(小時(shí)), 0 至 100 or -100 至 0 F/C
C672 24-Hour(小時(shí)), 0 至 200
C667 24-Hour(小時(shí)), 0 至 200 F
C660 24-Hour(小時(shí)), 0 至 250 F/C
C674 24-Hour(小時(shí)), 0 至 300
C664 24-Hour(小時(shí)), 0 至 50 C
C654 24-Hour(小時(shí)), 0 至 50 or -50 至 0 F/C
C662 24-Hour(小時(shí)), 0 至 500 F/C
C656 24-Hour(小時(shí)), 50 至 100 F/C
C614 24-Hour(小時(shí)), 60 至 -40
C669 6" Charts, -20 至 +120, 7 Day(天)
C631 7 Day(天), -50 至 50C
C675 7-Day(天), -10 至 10
C651 7-Day(天), -50 至 50 F/C
C678 7-Day(天), 0 至 -100 F/C
C677 7-Day(天), 0 至 -50 F/C
C657 7-Day(天), 0 至 100 or -100 至 0 F/C
C612 7-Day(天), 0 至 100 PSI
C668 7-Day(天), 0 至 14
C671 7-Day(天), 0 至 200
C665 7-Day(天), 0 至 200 F/C
C659 7-Day(天), 0 至 250 F/C
C673 7-Day(天), 0 至 300
C603 7-Day(天), 0 至 300 PSI
C663 7-Day(天), 0 至 50 C
C653 7-Day(天), 0 至 50 or -50 至 0 F/C
C661 7-Day(天), 0 至 500 F/C
C655 7-Day(天), 50 至 100 F/C
Dickson 4" (101mm) 記錄紙(60張/包)
C079 1-Hour(小時(shí)), 0 至 150
C175 12-Hour(小時(shí)), 210 至 280 F
C205 24 Hour(小時(shí)), -22 至 122 F
C178 24-Hour(小時(shí)), -10 至 40 C
C209 24-Hour(小時(shí)), -18 至 37 C
C015 24-Hour(小時(shí)), -20 至 120 F
C180 24-Hour(小時(shí)), -30 至 50 C
C011 24-Hour(小時(shí)), -40 至 50
C081 24-Hour(小時(shí)), -50 至 50
C010 24-Hour(小時(shí)), 0 至 100
C025 24-Hour(小時(shí)), 0 至 150 PSI
C026 24-Hour(小時(shí)), 0 至 200 PSI
C032 24-Hour(小時(shí)), 0 至 250 F/C
C021 24-Hour(小時(shí)), 0 至 30 or 0 至 100 VAC/PSI
C024 24-Hour(小時(shí)), 0 至 30 PSI
C022 24-Hour(小時(shí)), 0 至 300 PSI
C091 24-Hour(小時(shí)), 0 至 45
C028 24-Hour(小時(shí)), 0 至 500 PSI
C029 24-Hour(小時(shí)), 0 至 60 PSI
C106 24-Hour(小時(shí)), 0 至 65 or 0 至 2 CFM/CMM
C053 24-Hour(小時(shí)), 10 至 45 C
C049 24-Hour(小時(shí)), 100 至 220 F
C009 24-Hour(小時(shí)), 120 至 240 VAC
C090 24-Hour(小時(shí)), 45 至 90 F
C050 24-Hour(小時(shí)), 65 至 30 C
C207 24-Hour(小時(shí)), 7 至 32 C
C031 5-Hour(小時(shí)), 0 至 200 PSI
C177 7-Day(天), -10 至 40 C
C204 7-Day(天), -18 至 21 C
C210 7-Day(天), -18 至 37 C
C017 7-Day(天), -20 至 120 F
C206 7-Day(天), -22 至 122 F
C181 7-Day(天), -30 至 50 C
C042 7-Day(天), -40 至 50
C083 7-Day(天), -50 至 50 F/C
C012 7-Day(天), 0 至 100
C035 7-Day(天), 0 至 150 PSI
C040 7-Day(天), 0 至 200 PSI
C039 7-Day(天), 0 至 250
C088 7-Day(天), 0 至 30
C036 7-Day(天), 0 至 300 PSI
C101 7-Day(天), 0 至 45
C056 7-Day(天), 0 至 500 PSI
C041 7-Day(天), 0 至 60
C043 7-Day(天), 0 至 600 PSI
C203 7-Day(天), 0 至 70 F
C007 7-Day(天), 120 至 240 VAC
C084 7-Day(天), 40 至 -50 C
C070 7-Day(天), 45 至 90 F/C
C208 7-Day(天), 7 至 32 C
C008 8-Hour(小時(shí)), 120 至 240 VAC
Dickson 3" (76mm) 記錄紙(60張/包)
C301 24-Hour(小時(shí)), -14 至 32 F
C311 24-Hour(小時(shí)), -15 至 10 C
C309 24-Hour(小時(shí)), -25 至 0 C
C317 24-Hour(小時(shí)), -5 至 20 C
C313 24-Hour(小時(shí)), 10 至 35 C
C319 24-Hour(小時(shí)), 22 至 68 F
C315 24-Hour(小時(shí)), 25 至 50 C
C303 24-Hour(小時(shí)), 4 至 50 F
C305 24-Hour(小時(shí)), 50 至 96 F
C307 24-Hour(小時(shí)), 76 至 122 F
C302 7-Day(天), -14 至 32 F
C312 7-Day(天), -15 至 10 C
C310 7-Day(天), -25 至 0 C
C318 7-Day(天), -5 至 20 C
C314 7-Day(天), 10 至 35 C
C320 7-Day(天), 22 至 68 F
C316 7-Day(天), 25 至 50 C
C321 7-Day(天), 32 至 78 F
C304 7-Day(天), 4 至 50 F
C306 7-Day(天), 50 至 96 F
C308 7-Day(天), 76 至 122 F
本頁產(chǎn)品地址:http://m.bhxfsw.cn/sell/show-1696664.html